- The internal HeatGear® Jock is combined with a HeatGear® Mesh short to provide protection, mobility, and comfort.
- Velcro tabs provide the needed functionality of securing your socks during play.
- Body: 100% Polyester. Internal Jock: 81% Polyester / 19% Elastane. Imported.
- HeatGear®: For when it's hot. Keeping athletes cool, dry, and light.
Under Armor Men's Sizing Chart | ||||
Senior Sizing | ||||
Size | Chest | Waist | --- | |
Small | 34 - 36 | 29 | --- | |
Medium | 38 - 40 | 29 | --- | |
Large | 42 - 44 | 29 | --- | |
X-Large | 46 - 48 | 29 | --- | |
XX-Large | 50 - 52 | 29 | --- | |
XXX-Large | 54 - 56 | 29 | --- | |
Youth Sizing | ||||
Size | Child Size | Chest | Waist | |
Yth. Small | 8 | 26 - 28 | 23 - 24 | |
Yth. Medium | 10 - 12 | 28 - 30 | 25 - 26 | |
Yth. Large | 14 - 16 | 30 - 32 | 26 - 27 | |
Yth. X-Large | 18 - 20 | 32 - 34 | 28 - 29 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit